![]() Click for Historic Driving Tour
|
1-877-858-8687 or 573-336-6355 Located at 137 St. Robert Blvd., St. Robert, Missouri Scroll down the page for a list of Pulaski County Cemeteries Be sure to visit our online store for various geneology books available for purchase. To Contact the Pulaski County Geneology & Historical Society & Museum You may email: Marge Scott at mscott1108@cablemo.net The museum is located in downtown Waynesville on the Square and is open April-September on Saturdays. To contact the Pulaski County Library:
|
|
| Memorial Chapel of Waynesville | 202 Historic Rt 66 W Waynesville MO 65583 | 573-774-6111 |
| Memorial Chapel of Richland | 715 E Jefferson Richland MO 65556 | 573-765-5300 |
| Birmingham-Martin Funeral Home | 105 E 3rd St Dixon MO 65459 | 573-759-6000 |
| Long-Gilbert Funeral Home | 205 W 3rd Dixon, MO 65459 | 573-759-7310 |
| Birmingham-Martin Funeral Home | 416 N Commericial St. Crocker, MO 65452 | 573-736-2003 |
| Long Funeral Home | 416 S Commercial St. Crocker MO 65452 | 573-736-2421 |
| Colonial Funeral Chapel | 112 W National Richland MO 65556 | 573-765-3296 |
| # | Cemetery | Location | Closest Town | Township | Range | Section |
| 1 | Anderson | 35 | 13 | 32 | ||
| 2 | Antioch | South of Crocker off DD Hwy, take Farm Road DD 538 | Crocker | 37 | 12 | 23 |
| 3 | Assembly of God | South of Crocker on Hwy 17 | Crocker | 37 | 12 | 21 |
| 4 | Bartlett | at the end of Pippin Road beside the Bates Cemetery | Waynesville | 36 | 12 | 16 |
| 5 | Bates | at the end of Pippin Road | Waynesville | 36 | 12 | 16 |
| 6 | Berean | On Hwy AB 1 mile between Laquey and Gascozark | Laquey | 36 | 13 | 9 |
| 7 | Bethany | North of Crocker on Hwy 17 | Crocker | 38 | 12 | 20 |
| 8 | Bethlehem | Off Hwy T 2 miles south of Swedeborg | Swedeborg | 36 | 13 | 1 |
| 9 | Big Piney | |||||
| 10 | Bloodland | Ft Leonard Wood | Fort Leonard Wood | 34 | 11 | 4 |
| 11 | Bradford - Waynesville | Hwy H near Waynesville 1 mile from Exit 161 | Waynesville | 35 | 12 | 2 |
| 12 | Bradford FLW | Ft Leonard Wood | Fort Leonard Wood | 34 | 11 | 2 |
| 13 | Brake | Hwy DD 5 miles SW of Crocker | Crocker | 37 | 12 | 25 |
| 14 | Brian | in a field on the Ralph Shelton Farm near the Gasconade River | Devils Elbow | 36 | 12 | 1 |
| 15 | Brush Hill | 35 | 11 | 5 | ||
| 16 | Buchard | Laughlin Farm near Roubidoux Bridge | Waynesville | 36 | 25 | 12 |
| 17 | Buckhorn Baptist Church | Exit 153 | Buckhorn | 35 | 12 | 8 |
| 18 | Carmack | Hwy T at Shady Grove School near Gasconade River | Waynesville | 36 | 12 | 8 |
| 19 | Cedar Hill | FLW | Fort Leonard Wood | 35 | 11 | 5 |
| 20 | Center Point | Turkey Ridge at end of Hwy W | Richland | 36 | 11 | 23 |
| 21 | Christeson | 35 | 11 | 5 | ||
| 22 | Christeson | 1 mi on Y Hwy from Crocker | Crocker | 35 | 11 | 8 |
| 23 | Clark | FLW | Fort Leonard Wood | 36 | 11 | 5 |
| 24 | Cole | J Hwy DD near Crocker | Crocker | |||
| 25 | Colley Hollow | Buckhorn near old California House | Buckhorn | 35 | 12 | 6 |
| 26 | Community | 36 | 10 | 8 | ||
| 27 | Concord | NW of Crocker, Hwy U to Hwy KK | Crocker | 38 | 13 | 33 |
| 28 | Crocker Memorial Park | Crocker | 37 | 12 | 8 | |
| 29 | Cunningham | 35 | 13 | 32 | ||
| 30 | Decker | N of Hancock | Crocker | 38 | 12 | 26 |
| 31 | Deerlick Church | T Hwy 2 miles N of Waynesville | Waynesville | 35 | 12 | 20 |
| 32 | Dixon | Dixon | 37 | 12 | 26 | |
| 33 | Dodds | Bear Ridge 6 mi S of Crocker | Crocker | 36 | 12 | 9 |
| 34 | Dry Creek | East of St Robert | St Robert | 36 | 11 | 25 |
| 35 | Dry Fork | 35 | 11 | 15 | ||
| 36 | Dunkard | Y Hwy near St Robert | St Robert | 35 | 11 | 21 |
| 37 | Egan | 37 | 10 | 6 | ||
| 38 | Fairview | W of Laquey of Hwy 17 S | Laquey | 35 | 12 | 33 |
| 39 | Ferrell | East of Waynesville | Waynesville | 36 | 11 | 25 |
| 40 | Fire Baptized Holiness | FLW | Fort Leonard Wood | 36 | 11 | 15 |
| 41 | Fox Crossing | Hwy 133 near Dixon | Dixon | 36 | 11 | 3 |
| 42 | Friendship | FLW | Fort Leonard Wood | 35 | 11 | 32 |
| 43 | Gasconade | Y Hwy near Riddle Bridge | St Robert | 37 | 11 | 28 |
| 44 | Goodman | NE of Crocker | Crocker | |||
| 45 | Gospel Ridge | N Outer Road | St Robert | 36 | 11 | 29 |
| 46 | Gospel Ridge Union Cemetery | St Robert | 36 | 11 | 21 | |
| 47 | Gray | Devils Elbow | ||||
| 48 | Green | Hwy 28 W on Horseshoe Bend on Gasconade river | Dixon | |||
| 49 | Hale | 35 | 10 | 17 | ||
| 50 | Hamilton | N of Riddle Bridge on Gasconade River | Dixon | 37 | 11 | 27 |
| 51 | Hamilton Farm | Y Hwy across Riddle Bridge, left about 2 miles | Dixon | 37 | 11 | 20 |
| 52 | Hammock | E of Crocker | Crocker | |||
| 53 | Hancock | Hwy HH | Crocker | |||
| 54 | Hawkeye | off Hwy U | Crocker | 38 | 13 | 20 |
| 55 | Hensley | Hwy DD off Hwy 17 near Crocker | Crocker | 37 | 13 | 1 |
| 56 | Hicks | Ft Leonard Wood | Fort Leonard Wood | 34 | 11 | 4 |
| 57 | High Point | 3 miles E of Dixon | Dixon | 38 | 10 | 29 |
| 58 | Hogan | Buckhorn, N side of 44 | Buckhorn | 35 | 12 | 5 |
| 59 | Hooker | Trophy Ln near J Hwy | Devils Elbow | 36 | 10 | 8 |
| 60 | Hopewell | in Big Piney | Duke | 34 | 11 | 12 |
| 61 | Humbolt | Hwy 17 N in Crocker | Crocker | |||
| 62 | Idumea | Laquey | Laquey | 35 | 13 | 13 |
| 63 | Johnson | Crocker | Crocker | 37 | 13 | 12 |
| 64 | Joiner | Hwy 17 N at Ozark Trails | Crocker | 38 | 12 | 34 |
| 65 | Laughlin-Ballard | FLW | Fort Leonard Wood | 35 | 11 | 8 |
| 66 | Lawson | between Richland and Crocker | Swedeborg | |||
| 67 | Leeman, Layman | E of Hawkeye | Crocker | |||
| 68 | Lipscomb | 37 | 11 | 30 | ||
| 69 | Macedonia | FLW | Fort Leonard Wood | 34 | 12 | 34 |
| 70 | Main Post | Pulaski Ave FLW | Fort Leonard Wood | 35 | 11 | 10 |
| 71 | Manes | 3 miles N of Richland | Richland | 36 | 12 | 5 |
| 72 | Mayfield | 5 mi Hwy J | Duke | |||
| 73 | Mays-Gillispie | 3 mi SW of Richland | Richland | 36 | 13 | 22 |
| 74 | McCann | FLW | Fort Leonard Wood | 34 | 12 | 1 |
| 75 | Miles | Hwy U East of Hawkeye | Crocker | 38 | 13 | 29 |
| 76 | Mitchell | in Waynesville on corner of Main and El St. | Waynesville | 37 | 12 | 13 |
| 77 | Mitchell Chapel | Hwy HH 4 miles E of Crocker | Crocker | 37 | 12 | 13 |
| 78 | Mitschele | Hwy 7 1 mi W Gasconade River | Richland | 36 | 13 | 36 |
| 79 | Morgan | Hwy H Waynesville | Waynesville | 35 | 12 | 14 |
| 80 | Mt Gibson | Hwy H 1 1.2 mil from I44 | Waynesville | 35 | 11 | 11 |
| 81 | Musgrave | SW of Laquey | Laquey | 35 | 12 | 22 |
| 82 | Nelson | 35 | 12 | 33 | ||
| 83 | Nelson Wood | Near Ross Bridge | ||||
| 84 | Nicks | 17 S to Brownfield | 34 | 13 | 1 | |
| 85 | Oaklawn | Richland | Richland | 36 | 13 | 18 |
| 86 | O'Malley, Haley | Haley Bend, Hwy ZZ Phelps/Pulaski/Texas lines | St Robert | 33 | 10 | 1 |
| 87 | Ozarks VFW | Mo Ave. to Spring Rd St Robert | St Robert | |||
| 88 | Palace | 3 mi S gate of FLW | Fort Leonard Wood | 34 | 11 | 28 |
| 89 | Parsons | Hwy A 1/2 mi N of Laquey | Laquey | 35 | 12 | 13 |
| 90 | Pemberton, Thornsberry | SW of Hawkeye | Crocker | 37 | 13 | 6 |
| 91 | Pickering | Hwy 17 N in Crocker | Crocker | 35 | 12 | 21 |
| 92 | Pisgah | Hwy D oldest in County | Crocker | 37 | 10 | 7 |
| 93 | Pleasant Hill | |||||
| 94 | Porter | Hwy 17 N from Crocker, Ozark Trails then 4 miles | Crocker | |||
| 95 | Prosperity | SW of Crocker on Keeth Rd | Crocker | |||
| 96 | Ramsey | FLW | Fort Leonard Wood | 35 | 10 | 30 |
| 97 | Rayl, Rayle | 2 miles on Pippin Rd | Waynesville | 36 | 12 | 24 |
| 98 | Red Cedar Bluff | |||||
| 99 | Resurrection | Catholic Cemetery, St Robert | St Robert | 36 | 11 | 29 |
| 100 | Richland | Richland | ||||
| 101 | Riddle | Y Hwy across the Riddle Bridge to the right | Richland | 37 | 11 | 28 |
| 102 | Roberts & Gray | |||||
| 103 | Rockwell/Logan | FLW | Fort Leonard Wood | 34 | 11 | 14 |
| 104 | Rollins | 7 mi W of Buckhorn on AB | Buckhorn | 35 | 13 | 22 |
| 105 | Routh | Ft Leonard Wood | Fort Leonard Wood | 34 | 11 | 4 |
| 106 | Ryther | n of Hwy 133 between Crocker and Dixon | Crocker | |||
| 107 | Schlicht | Schlicht Spring and Mill | Crocker | 37 | 12 | 30 |
| 108 | Seaton | N of Dixon on 133 | Dixon | |||
| 109 | Sewell | Sewell Creek E of Crocker | Crocker | 37 | 11 | 7 |
| 110 | Shepperd | Hwy 28 3 miles down from the church | Dixon | 37 | 11 | 22 |
| 111 | Shockley | off Hwy 17 near Waynesville | Waynesville | 36 | 12 | 12 |
| 112 | Smith | below Portuguese Point | Dixon | 37 | 11 | 26 |
| 113 | Spaulding | Hwy 17 1 m from 44 | Waynesville | 36 | 11 | 22 |
| 114 | Spring Creek | 35 | 10 | 16 | ||
| 115 | St John, Swede | Hwy BB near Swedeborg | Swedeborg | 37 | 13 | 21 |
| 116 | St Theresa , Egan | N of Hwy D near Dixon | Dixon | 37 | 10 | 6 |
| 117 | St. Anne | Ft Leonard Wood | Fort Leonard Wood | 34 | 11 | 4 |
| 118 | Stories, Yarbough | City 66 W behind Brookview Apts | Waynesville | 36 | 12 | 27 |
| 119 | Sunset Memorial Esatates | Hwy 17 S | Waynesville | |||
| 120 | Swede | 37 | 13 | 21 | ||
| 121 | Tanner | |||||
| 122 | Teeple | Hwy 133 E of Crocker | Crocker | 38 | 12 | 34 |
| 123 | Thompson | FLW | Fort Leonard Wood | 35 | 10 | 5 |
| 124 | Thornsberry | 37 | 13 | 6 | ||
| 125 | Tilley | Hwy H | Waynesville | |||
| 126 | Trower | Swedeborg Rd near Waynesville | Waynesville | 36 | 12 | 21 |
| 127 | Turpin | Shockley bottom NE of Waynesville about 1 mile of Hwy 17 | Waynesville | 36 | 12 | 11 |
| 128 | Vaughn | 37 | 11 | 19 | ||
| 129 | Veterans Memorial Cemetery | Hwy H 4 mi from Exit 156 | Waynesville | |||
| 130 | Vickers | 3 mi W of Crocker off Hwy U | Crocker | |||
| 131 | Wall Place | between Crocker and Hawkeye on Hwy U | Crocker | |||
| 132 | Warren-McCortney | n a field near the Big Piney River cross the Ross Bridge and turn left | Duke | 34 | 10 | 9 |
| 133 | Watts | 1 mi west of Hwy J | Duke | 34 | 10 | 4 |
| 134 | Wayman, Pillman, Braford, Spring Creek | Hwy J near Spring Creek | Duke | 35 | 10 | 16 |
| 135 | Waynesville Memorial Cemetery | Bus Rt 66 | Waynesville | 36 | 11 | 19 |
| 136 | Wheeler, Lipscomb | Near Wheeler's Mill near crocker | Crocker | 37 | 11 | 30 |
| 137 | Wrinkle | W of Laquey Hwy AB turn at Rollins Cemetery go about 6 miles on left | Laquey | 35 | 13 | 32 |
| 138 | Yarbrough | 36 | 12 | 27 | ||
| 139 | Zion | NW of Crocker Hwy U | Crocker | 37 | 13 | 12 |
![]()
|
|
|
Pulaski County Tourism Bureau
137 St. Robert Blvd., St. Robert, MO 65584
Toll Free: 1-877-858-TOUR (8687) 573-336-6355
Copyright © 1998-2008 Pulaski County Tourism Bureau. All rights reserved.
Terms of Use